The 2026 NFL Draft is approaching, and the league has introduced a key change to streamline the first round. NFL Commissioner Roger Goodell oversees the draft process, as seen during the 2025 NFL Draft at Lambeau Field on April 24, 2025 in Green Bay, Wisconsin. 
NFL Adjusts First-Round Pick Times for 2026 Draft
Starting with the 2026 NFL Draft, teams will have just eight minutes to make their first-round selections. This marks the first adjustment to first-round timing since 2008, when the NFL reduced the window from 15 minutes to 10 minutes. The change aims to shorten the first round, which has historically concluded around 11:45 p.m. Eastern in recent seasons.
Rounds 2 through 7 will retain last year’s timing:
- Second round: 7 minutes per pick
- Rounds 3-6: 5 minutes per pick
- Seventh round: 4 minutes per pick
Expected Pick Times for First-Round Selections
The following are approximate Eastern Time windows for teams currently holding a first-round pick in the 2026 NFL Draft. Exact times may vary based on how long teams take to announce their selections.
| Pick | Team | Time (Eastern) |
|---|---|---|
| 1 | Las Vegas Raiders | 8:08 p.m. |
| 2 | New York Jets | 8:16 p.m. |
| 3 | Arizona Cardinals | 8:24 p.m. |
| 4 | Tennessee Titans | 8:32 p.m. |
| 5 | New York Giants | 8:40 p.m. |
| 6 | Cleveland Browns | 8:48 p.m. |
| 7 | Washington Commanders | 8:56 p.m. |
| 8 | New Orleans Saints | 9:04 p.m. |
| 9 | Kansas City Chiefs | 9:12 p.m. |
| 10 | Cincinnati Bengals | 9:20 p.m. |
| 11 | Miami Dolphins | 9:28 p.m. |
| 12 | Dallas Cowboys | 9:36 p.m. |
| 13 | Los Angeles Rams (via ATL) | 9:44 p.m. |
| 14 | Baltimore Ravens | 9:52 p.m. |
| 15 | Tampa Bay Buccaneers | 10:00 p.m. |
| 16 | New York Jets (via IND) | 10:08 p.m. |
| 17 | Detroit Lions | 10:16 p.m. |
| 18 | Minnesota Vikings | 10:24 p.m. |
| 19 | Carolina Panthers | 10:32 p.m. |
| 20 | Dallas Cowboys (via GB) | 10:40 p.m. |
| 21 | Pittsburgh Steelers | 10:48 p.m. |
| 22 | Los Angeles Chargers | 10:56 p.m. |
| 23 | Philadelphia Eagles | 11:04 p.m. |
| 24 | Cleveland Browns (via JAX) | 11:12 p.m. |
| 25 | Chicago Bears | 11:20 p.m. |
| 26 | Buffalo Bills | 11:28 p.m. |
| 27 | San Francisco 49ers | 11:36 p.m. |
| 28 | Houston Texans | 11:44 p.m. |
| 29 | Kansas City Chiefs (via LAR) | 11:52 p.m. |
| 30 | Miami Dolphins (via DEN) | 12:00 a.m. |
| 31 | New England Patriots | 12:08 a.m. |
| 32 | Seattle Seahawks | 12:16 a.m. |
Why the Change?
The NFL’s decision to reduce first-round pick times reflects a broader push for efficiency in live sports broadcasts. Faster rounds improve viewer experience, particularly for East Coast audiences who previously faced late-night conclusions. The league has not announced further adjustments to rounds 2-7.