Heroes of Might and Magic: Olden Era Artifacts Explained
Heroes of Might and Magic: Olden Era introduces a robust artifact system that significantly alters hero capabilities during combat. With more than 70 artifacts available across 10 distinct categories, players can customize their heroes to suit various playstyles. Each artifact offers unique effects, and many can be upgraded to enhance their potency further. Below is a comprehensive list of all artifacts, organized by equipment slot, including their base effects and available upgrades.
Main Hand Artifacts
These artifacts are equipped in the main hand slot and primarily enhance melee combat performance.
| Name | Effect | Upgrade |
|---|---|---|
| Fish-to-the-Face | +1 Attack | +1 Attack |
| Lance | +3 Attack | +2 Attack |
| Red Dragon Flame Tongue | +2 Attack, +2 Defense | +1 Attack, +1 Defense |
| Ogre's Club of Havoc | +4 Attack | +2 Attack (Unlimited) |
| Rapier | +10% Melee Damage | +5% Melee Damage |
| Dark Hatchet | +4 Attack, then +15% Attack | +2 Attack |
| Garotte | -1 Speed to enemy units | N/A |
| Shaman Staff | +6 Spell Power | +3 Spell Power |
| Shroomwood Bow | Friendly units no longer have ranged penalty | +5% Ranged Damage |
| Truthmaker | -10% Attack to enemy units | -5% More Attack |
| Demon Claw | +12 Attack | -4 Defense, +4 Attack |
| Heroic Strike | Kills 1 tier 1-7 unit | Kills +1 More Unit |
| Sword of Judgement | +2 Attributes | +1 Attributes |
Off-Hand Artifacts
Off-hand artifacts provide defensive boosts, utility, or additional offensive capabilities.
| Name | Effect | Upgrade |
|---|---|---|
| Shoddy Shield | +2 Defense | N/A |
| Misericorde | +2 Attack | +1 Attack |
| Buckler | Friendly units can counterattack against enemies with "Swift Strike" | +5% Melee Damage |
| Singing Pan-Pipe | All friendly units' effects last +1 round | +1 Duration |
| Pelagic Hourglass | The cooldowns of all spells are reduced by 1 round | N/A |
| Shield of the Rampaging Ogre | +4 Defense | +2 Defense (Unlimited) |
| Crescent Dagger | Spells and unit abilities ignore 40% magic resistance | Ignore +20% Magic Resistance |
| Fine Wand | +1 Level to all spells | N/A |
| Caduceus | Heroic Strike Restores 6 Mana | +6 More Mana |
| Dragon Scale Shield | +3 Attack and Defense | +1 Attack and Defense |
| Truthseeker | -10% to enemy's Defense | -5% More Enemy's Defense |
| Chitinous Shield | +12 Defense | -4 Attack, +4 Defense |
| Lion's Shield of Courage | +2 Attributes | +1 Attributes |
Head Artifacts
Head artifacts primarily enhance spellcasting, knowledge, and hero attributes.
| Name | Effect | Upgrade |
|---|---|---|
| Armet | +2 Defense | +1 Defense |
| Fancy Mask | Generates +2 Focus Points at the start of each battle | +1 Focus Point |
| Straw Hat | +1 Knowledge | +1 Knowledge |
| Head Torch | +1 Sight Radius | N/A |
| Scholar's Tiara | +2 Knowledge | +1 Knowledge |
| Crown of the Supreme Magi | +4 Knowledge | +2 Knowledge (Unlimited Upgrades) |
| Mirror Tiara | Restores 8 Mana each morning | Restores +8 Mana each morning |
| Helm of Heavenly Enlightenment | +2 to Attributes | +1 to Attributes |
| Crown of Dragontooth | +4 Spell Power, +4 Knowledge | +1 Spell Power, +1 Knowledge |
| Beelzebub's Boon | +12 Knowledge | -4 Spell Power, +4 Knowledge |
| Seven Eyes | +1 Level to Spells | +1 Level to Spells |
| Sirin Mask | The cooldowns of all spells are reduced by 1 round | -1 Fewer Round |
| Two-Faced Mask | The hero can use the Spellbook 1 additional time per battle round | N/A |
| Spellbinder's Hat | Adds all tier-5 spells to hero's spellbook | N/A |
| Amelchia's Law | -1 Initiative to enemy units | -1 More Initiative |
Chest Artifacts
Chest artifacts offer a mix of defensive capabilities, spell power, and utility effects.
| Name | Effect | Upgrade |
|---|---|---|
| Rags | +1 Spell Power | +1 Spell Power |
| Chain Mail | +3 Defense | N/A |
| Plate Armor | +3 Defense | +2 Defense |
| Vortex Robe | Whenever an enemy hero casts a spell, 40% of the Mana cost is returned to the wearer | 60% of the Mana cost is returned to the wearer |
| Tunic of the Cyclops King | +4 Spell Power | +2 Spell Power (Unlimited Upgrades) |
| Eagle Armor | +2 Morale, +2 Luck | N/A |
| Ribcage Armor | +4 Defense, then +15% | N/A |
Waist, Feet, Rings, Back, and Relic Artifacts
The remaining artifact categories—Waist, Feet, Rings, Back, and Relics—offer specialized effects that further diversify hero customization. These include enhancements to movement speed, spell duration, attribute bonuses, and unique passive abilities. For a complete list of artifacts in these categories, refer to the in-game artifact encyclopedia or official Hooded Horse resources.
How to Upgrade Artifacts in Heroes of Might and Magic: Olden Era
Many artifacts in the game can be upgraded to amplify their effects. Upgrades are typically obtained through in-game resources, quests, or specific crafting mechanics. Each upgrade path is clearly outlined in the artifact's description within the game's interface. Players should prioritize upgrading artifacts that align with their hero's role and playstyle to maximize combat effectiveness.
Choosing the Right Artifacts for Your Hero
Selecting the optimal artifacts depends on your hero's class, primary stats, and the intended role in battle. For example:
- Melee-focused heroes should prioritize main-hand weapons like Ogre's Club of Havoc or Sword of Judgement for high attack bonuses.
- Spellcasting heroes benefit from head artifacts like Crown of the Supreme Magi or Mirror Tiara to boost spell power and mana regeneration.
- Defensive heroes may opt for chest or off-hand artifacts such as Chitinous Shield or Dragon Scale Shield to enhance survivability.
Experimenting with different artifact combinations can lead to powerful synergies, allowing players to tailor their heroes to specific challenges or playstyles.
Conclusion
Heroes of Might and Magic: Olden Era's artifact system is a cornerstone of hero customization, offering depth and flexibility for players to refine their strategies. With over 70 artifacts across 10 categories—each with unique effects and upgrade paths—mastering the system can significantly impact your success in battle. Use this guide as a reference to explore the full potential of your heroes and uncover the most effective artifact combinations for your playstyle.