Everything is Crab: 121 Evolutions to Transform Your Darwin
Everything is Crab introduces 121 unique Evolutions that reshape your Darwin character’s abilities during each run. These modifiers activate specific buffs, altering gameplay in meaningful ways. While unlocking all Evolutions is required to fully understand their effects, this guide provides a detailed breakdown of every available Evolution, including their effects, affinities, rarity, and required upgrade levels.
Disclaimer: This guide is a work in progress and reflects the current build of the game.
Table of Contents
- Common Evolutions
- Rare Evolutions
- Epic Evolutions
- Legendary and Branching Evolutions
- How to Obtain Evolutions
Common Evolutions
The following Evolutions are available at the start of the game and serve as foundational upgrades for your Darwin character.
| Common Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Agile | Increases Dodge, Reduces Attack Penalty | Trickster | 5 | Passive |
| Antlers | Causes self-damage but deals high Physical damage | Imposing | 5 | Attack |
| Beak | Raises Feeding Speed, Deals Ability Damage at range | Prey | 5 | Attack |
| Carapace | Raises Damage Resistance, Grants Plating | Imposing, Prey | 3 | Passive |
| Chonky | Raises Size and Physical | Imposing | 3 | Passive |
| Claws | Deals quick Physical Damage | Predator | 5 | Attack |
| Cortex | Increases Ability | Trickster | 5 | Passive |
| Dexterous | Reduces cooldowns, Raises Ability | Predator, Trickster | 5 | Passive |
| Elusive | Reduces size, Increases dodge | Prey | 3 | Passive |
| Fur | Raises Damage Resistance and Cold Adaptation | N/A | 3 | Passive |
| Jaws | Deals Physical Damage, Increased Physical Damage to stunned enemies | Predator | 5 | Attack |
| More Eyes | Increases dodge and Senses | Gregarious, Prey | 5 | Passive |
| More Mass | Increases Max HP, Physical, and Size | Imposing | 3 | Passive |
| Muscular Tissue | Increases Physical | Predator | 5 | Passive |
| Pincer | Deals Ability Damage | Carcinisation, Trickster | 5 | Attack |
| Plated | Raises Plating | Imposing | 5 | Passive |
| Reach | Raises the range of attacks | Trickster | 3 | Passive |
| Regenerative Tissue | Raises regeneration | Imposing | 5 | Passive |
| Saliva | Raises feeding speed and regeneration | Predator, Prey | 5 | Passive |
| Scales | Raises Damage Resistance and Heat Adaptation | N/A | 3 | Passive |
| Slide | Dash over a long distance | Prey, Trickster | 3 | Movement |
| Spit | Deals low Ability Damage at range | Trickster | 5 | Attack |
| Stomach | Raises feeding speed | Imposing, Prey | 5 | Passive |
| Tail | Increases Ability and Social | Gregarious | 5 | Passive |
Rare Evolutions
Rare Evolutions offer more specialized benefits and often introduce unique mechanics to your Darwin character.
| Rare Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Antennae | Raises Senses and Social | Carcinisation, Gregarious | 5 | Passive |
| Body Slam | Deals Physical Damage at close range. Damage scales with Max HP | Imposing | 5 | Attack |
| Carnivore | Raises the progress you gain from eating meat, Reduces Prey affinity | Predator | 5 | Passive |
| Cheek Pouch | Stores Food, which can be eaten passively | Gregarious, Trickster | 3 | Passive |
| Constriction | Temporarily stuns nearby enemies and deals Physical Damage over time | Trickster | 5 | Ultimate |
| Detachable Tail | Leave a fake trail when damaged by an enemy | Prey, Trickster | 3 | Passive |
| Exoskeleton | Raises Damage Resistance and Social | Carcinisation, Gregarious | 3 | Passive |
| Forager | Raises the frequency of Food drops being turned into Health Food, Raises Poison Resistance | Prey | 3 | Passive |
| Fungoid | Generates Mushrooms around you | Prey | 5 | Passive |
| Herbivore | Raises Vegetation Progress, Reduces Predator Affinity | Prey | 5 | Passive |
| Horns | Lands a Headbutt that does Physical Damage and bypasses Plating | Imposing | 5 | Attack |
| Leap | Jump over enemies and obstacles and avoid all damage in the process | Predator | 3 | Movement |
| Leech | Deals short-range attacks that deal Ability Damage and drain HP | Trickster | 5 | Attack |
| Nomadic | Gain Progress when you discover a Place of Interest | Prey | 3 | Passive |
| Omnivore | Raises Food Progress | N/A | 5 | Passive |
| Pack | Raises attack based on the number of charmed animals | Gregarious | 3 | Passive |
| Piscivore | Raises Fish Food Progress | N/A | 5 | Passive |
| Poisonous Saliva | Apply poison to the Beak, Jaws, and Spit Attack | Trickster | 1 | Passive |
| Poisonous Spores | Inflict Poison on nearby enemies upon hit | Trickster | 3 | Passive |
| Prehensile Tail | Raises Feeding Distance | Prey | 3 | Passive |
| Revenge | Raises Physical and Ability temporarily when damaged | Imposing, Predator | 3 | Passive |
| Scavenger | Grant extra progress on food from animals that you haven't killed | Gregarious, Prey | 5 | Passive |
| Shell | Raises Damage Resistance | Carcinisation, Imposing | 3 | Passive |
| Smol | Raises Speed, Reduces Size and Imposing Affinity | Prey | 5 | Rare |
| Spines | Reflects back a percentage of the damage upon contact | Imposing | 5 | Passive |
| Sprint | Raises Speed | Predator | 3 | Movement |
| Spur | Deals low Physical Damage that's triggered automatically after a basic attack | Predator | 5 | Attack |
| Stoner | Performs a ranged attack that uses Stone Ammo and deals a lot of damage | Trickster | 5 | Attack |
| Subcutaneous Fat | Raises Cold and Heat Adaptation, Raises Max HP | Imposing | 3 | Passive |
| Synapse | Reduces all cooldowns | Trickster | 3 | Passive |
| Tail Wag | Make attempts to charm nearby animals once every five seconds | Gregarious | 5 | Passive |
| Toe Beans | Social attack with a chance to charm a nearby animal | Gregarious | 5 | Attack |
| Turtle Down | Gain a temporary shield | Imposing | 3 | Movement |
| Whining | Tries to charm nearby animals after taking damage | Gregarious | 3 | Passive |
Epic Evolutions
Epic Evolutions provide powerful upgrades that significantly enhance your Darwin character’s capabilities.
| Epic Name | Effects | Affinities | Levels | Type |
|---|---|---|---|---|
| Courting | Charms nearest enemy | Gregarious | 3 | Ultimate |
| Diurnal | Raises all damage dealt during the day, Reduces all damage dealt during the night | N/A | 3 | Passive |
| Hollow Bones | Raises Speed, Reduces Damage Resistance | Prey | 5 | Passive |
| Impervious | Take half of the damage immediately, and the other half after a second, Raises Max HP | Imposing | 3 | Passive |
| More Legs | Raises Speed | Carcinisation | 3 | Passive |
| Nocturnal | Deal more damage during the night, Raises Senses | N/A | 3 | Passive |
| Outlier | Get a random | N/A | N/A | N/A |
Legendary and Branching Evolutions
Legendary Evolutions represent the pinnacle of Darwin’s potential, offering game-changing abilities that redefine gameplay.
Note: Legendary Evolutions and branching paths are not fully detailed in this guide. Unlocking higher levels and completing specific conditions will reveal these advanced options.
How to Obtain Evolutions in Everything is Crab
Evolutions in Everything is Crab are unlocked through progression in the game. As you advance, new Evolutions become available, and their rarities may shift based on your upgrades. Experiment with different combinations to discover the most effective builds for your playstyle.